VGA2Ethernet PRO
Technical Specifications
| Interface | RJ45 Gigabit Ethernet | |
|---|---|---|
| Connectors | Two VGA D type connectors Two Ethernet RJ45 connectors One USB type A connector One 5V DC power supply connector or Power-Over-Ethernet |
|
| VGA Signaling | R,G,B plus separate HSYNC and VSYNC signals R,G,B plus CSYNC signal R,G,B with Sync-On-Green synchronization |
|
| VGA Modes | HSYNC rate is between 15 KHz and 150 KHz Pixel rate between 12 MPixel/s and 270 MPixel/s for non-interlaced grab. Pixel rate is between 270 MPixel/s and 532 MPixel/s for two consequent frame interlaced grab. |
|
| Color Resolution | RGB24 (8:8:8), RGB16 (5:6:5), RGB8 (2:3:3), YUY2, UYUV | |
| Supported VGA Modes | VESA modes: 720×400, 640×480, 800×600, 1024×768,
1152×864, 1152×900, 1280×960, 1280×1024, 1600×1200, 1920×1200,
2048×1536, 2048×2048. Custom VGA modes. |
|
| Update Rate | Frame rate varies depending on content | |
| Resolution | Frame Rate | |
| 640×480 | 60.0 – 120.0 fps | |
| 800×600 | 45.2 – 120.0 fps | |
| 1024×768 | 30.0 – 120.0 fps | |
| 1280×1024 | 20.0 – 100.0 fps | |
| 1600×1200 | 16.0 – 60.0 fps | |
| 2048×1536 | 12.0 – 30.0 fps | |
| 2048×2048 | 10.0 – 30.0 fps | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| Additional Features | Internal 2-port Ethernet hub | |
| LED | Three LED to indicate the status of the VGA2Ethernet (power, readiness, and operation in progress) | |
| OS Support | Windows 2000, XP, Vista,
Windows 7 (x86, ia64) Mac OS X 10.4 and up Linux (x86, x86_64) DirectShow (Windows) and QuickTime (Mac OS X) integration |
|
| Dimensions | 7.95"×4.13"×1.38", 202×105×35 mm | |
| Weight | 1.4 lb, 635 g | |
![]() |
||
