VGA2USB
Technical Specifications
| Interface | USB 2.0 | |
|---|---|---|
| Dimensions | 3.54" x 2.36" x 0.91" 90 x 60 x 23 mm |
|
| Connectors | One VGA D type connector, one USB mini B type connector | |
| Maximum Sample Rate | 230 Mpixels per second | |
| Color Resolution | 16 bits per pixel / 5:6:5 format | |
| Supported VGA Modes | 640x350 at 60, 85Hz 640x400 at 60, 85Hz 720x400 at 70, 85Hz 640x480 at 60, 70, 72, 75, 85Hz 800x600 at 56, 60, 70, 72, 75, 85Hz 1024x768 at 60, 70, 72, 75, 85Hz 1152x864 at 60, 70, 75, 85Hz 1152x900 at 66, 76Hz 1280x960 at 60, 85Hz 1280x1024 at 60, 70, 75, 85Hz 1600x1200 at 60, 65, 70, 75, 85Hz 1920x1200 at 60, 70, 72, 75, 85Hz 2048x1536 at 60, 70, 72, 75, 85Hz |
|
| Update Rate | While results are typically around 10 updates per second, here are actual results under varying conditions: | |
| Resolution | Frame Rate 1 | |
| 640 x 480 | 28.0 | |
| 800 x 600 | 20.6 | |
| 1024 x 768 | 10.0 | |
| 1280 x 1024 | 5.6 | |
| 1600 x 1200 | 4.3 | |
| 1920 x 1200 | 3.1 | |
| 2048 x 1536 | 2.0 | |
| Video Format Options | RGB plus HSync and VSync (5 wire) | |
| LEDs | Three LEDs to indicate the status of the VGA2USB (power, readiness, and operation in progress) | |
| OS Support | Windows 2000, XP,
Vista, Windows 7 (x86, ia64) Mac OS X 10.3 and up Linux (x86, x86_64) DirectShow (Windows), QuickTime (Mac OS X) and V4L (Linux) integration |
|
1 - Frame rates measured on Windows XP Intel P4 3.0GHz FSB 800
Package Contents

The VGA2USB product ships with the five (5) items shown above:
- VGA2USB unit
- VGA cable (male to male)
- USB "A" Plug to USB Mini "B" Plug 5 pins cable
- Passive VGA splitter
- Male to male VGA adapter (gender changer)